Friction
HomeThe CompanyOur CoatingsTradename CoatingsNew DevelopmentsContact Us
COATING APPLICATIONS
Friction/Anti-Galling
Corrosion
High-Purity
USDA/FDA
Non-Stick Release
Hybrid
EMI/RFI Shielded
Extreme Temperature
Industrial Paint Systems
Decorative Powder
Non-Metallic
PVD Coatings
Tradename Coatings
 
ENGINEERING GUIDE
Friction/Anti-Galling
Corrosion
High-Purity
USDA/FDA
Non-Stick Release
Hybrid
EMI/RFI Shielded
Extreme Temperature
Decorative Powder
Non-Metallic
PVD Coatings
Tradename Coatings
Friction/Anti-Galling Engineering Guide
IMPREGLON
PROCESS
Coating Thickness
mils/microns
Hardness,
Pencil
Elongation,
%@73ºF(25ºC)
Tensile Strength,
psi÷kg/sq cm
ASTM TEST D638 D638
218 0.9-1.2/22-30 F-2H 5-9 4000/292
300-C 0.5-2.0/12-50 F-2H 5-9 3000/210
306 0.9-1.2/22-30 2-4H 35-50 3000/210
309 0.9-1.2/22-30 2-4H NA NA
310 0.9-1.2/22-30 2-4H 35-50 3000/210
314 0.9-1.2/22-30 2-4H 35-50 3000/210
325 0.9-1.2/22-30 2-4H 35-50 3000/210
326 0.9-1.2/22-30 2-4H 35-50 3000/210
340 0.9-1.2/22-30 2-4H NA NA
350 0.3-0.7/7-18 HB 225-600 3000-210
355 1.5-2.5/37-62 HB 225-600 3000/210
370 0.9-1.2/22-30 2-4H 35-50 3000/210
378 0.2-0.6/5-15 NA NA NA
610-M 0.9-1.2/22-30 3H NA NA
610-T 0.9-1.2/22-30 9H NA NA
642 0.2-0.5/5-12 NA NA NA
806 0.2-0.5/5-12 NA NA NA
959 0.9-1.2/22-30 F-2H 5-9 4000/292
 
IMPREGLON
PROCESS
Friction
Coefficient,static
Friction
Coefficient,dynamic
Dielectric
Strength
volts/mil
volts/micron
Service Temp.
ºC/ºF continous
Service Temp.
ºC/ºF short term
ASTM TEST D149
218 0.12 0.09 2000/78.7 232ºC/450ºF 260ºC/500ºF
300-C 0.12 0.11 1500/59.0 149ºC/300ºF 163ºC/325ºF
306 0.12 0.08 500/19.7 260ºC/500ºF 315ºC/600ºF
309 0.12 0.09 NA 220ºC/430ºF 250ºC/480ºF
310 0.12 0.08 500/19.7 260ºC/500ºF 315ºC/600ºF
314 0.12 0.09 500/19.7 260ºC/500ºF 315ºC/600ºF
325 0.12 0.08 500/19.7 260ºC/500ºF 315ºC/600ºF
326 0.12 0.08 500/19.7 260ºC/500ºF 315ºC/600ºF
340 NA NA 500/19.7 205ºC/400ºF 205ºC/400ºF
350 0.12 0.08 400/15.7 260ºC/500ºF 288ºC/550ºF
355 0.12 0.08 400/15.7 260ºC/500ºF 288ºC/550ºF
370 0.12 0.08 500/19.7 260ºC/500ºF 315ºC/600ºF
378 0.10 0.08 NA 149ºC/300ºF 177ºC/350ºF
610-M 0.12 0.09 1000/39.4 260ºC/500ºF 371ºC/700ºF
610-T 0.17 0.15 1000/39.4 260ºC/500ºF 288ºC/550ºF
642 0.12 0.08 NA 260ºC/500ºF 371ºC/700ºF
806 0.12 0.08 NA 732ºC/1350ºF 816ºC/1500ºF
959 0.12 0.10 2000/78.7 218ºC/425ºF 232ºC/450ºF
 
IMPREGLON
PROCESS
Food Grade
Rating
Lubrication Effect of
Salt Spray
Effect of
Acids
Effect of
Alkalies
Effect of
Solvents
Effect of
UV Light
218 No 2 2 2 2 2 4
300-C No 3 2 2 2 2 4
306 No 1 3 2 3 2 4
309 No 2 3 4 4 4 1
310 No 1 3 2 3 2 4
314 No 2 2 1 3 2 4
325 No 1 2 2 3 2 4
326 No 1 2 2 3 2 4
340 No 4 2 3 2 2 3
350 No 1 3 2 3 2 4
355 No 1 3 2 3 2 4
370 No 1 2 2 3 2 4
378 No 1 4 4 4 4 4
610-M No 2 1 1 1 1 4
610-T No 3 1 1 1 1 4
642 No 1 4 4 4 4 4
806 No 1 4 4 4 4 4
959 Yes 2 2 2 2 2 4
KEY: 1 = Excellent    2 = Good    3 = Fair    4 = Poor    5 = Not Recommended      NA = Not Available
*Comparisons are relative within Impreglon technology
This chart should not be considered as a complete list. The information presented is based upon field tests and understandings of Southwest Impreglon, Inc. Specific results cannot be guaranteed. It is recommended that test parts be coated and evaluated in actual service conditions prior to specification.